Shared with kind permissions from the Chief Investigator at University of Central Lancashire and Co-applicants at University of Southampton.
Column 1 – Sources of the Open Research Practice description; Column 2 – Contains links to describe the Open Research Practice; Column 3 – Shows where the ASPIRE study has demonstrated its’ Open Research Practices
Source OR Practice | OR Practices – ASPIRE COVID-19 UK https://aspire-covid19.com/ | Where identified |
UKRN OTRP * Survey | Q1. Research co-production – public/community involvement from bid writing to dissemination | Societal Actors – Advisory Group – Non-Academic partners |
OTPR | Q2. Conducting open research consistent with relevant legal, ethical, and regulatory constraints Data Management Plans (DMP) | Study Governance DMP |
OTRP | Q3.Transparent qualitative data practices | DMP |
OTPR | Q5. Pre-registration of research protocols (may include registered reports) (Discoverability) | Research Registry |
ORCA ** | ONGOING Publication of stages of research, ESP. DESCRIBE INTERVENTION (What is being tested) FULLY, on appropriate platforms, e.g. OSF, Octopus, NIHR, other…. | Public facing links about this study: University Site; Study site; UK Parliament |
OTRP | Q4. Defining the data, code, or other evidence on which your research findings will be based on and how this will be managed and shared before the start of data collection and (Data Management Plan AS ABOVE Q2) | See Data Sets (near bottom of page) DMP and Analyses |
OTRP | Q6. Using open-source software created by others | |
OTRP | Q7. Creating open-source software/analysis code to share with others | |
OTRP | Q8. Version control of research products (e.g., data, code, other materials used in or generated as part of the research) | |
OTRP | Q9. Data analysis that is computationally reproducible | |
OTRP | Q10. Preparing data, code, or other evidence according to FAIR principles | |
OTRP | Q11. Following Guidelines for recognising the specific, substantive contribution of everyone involved in a research project (Institutions’ Authorship Policy) | See Publications |
OTRP | Q12. Declaring conflicts of interest | In Publications |
OTRP | Q13. Publishing pre-prints | N/A – see publications |
OTRP | Q14. Ensuring publications are Open Access (OA) | Publications Outputs |
ORCA | Open and Inclusive Dissemination activities – target population, stakeholders, etc. | See Public Facing sites, Publications/Outputs, and Dissemination plans |
ORCA | Identification of FUTURE RESEARCH RECOMMENDATIONS – Start cycle again, with Co-production | Individual publications online |
UKRN Case Study form/ UKRI*** and UNESCO | Definition of “open research” from UKRI – “Open research, also widely referred to as open science, relates to how research is performed and how knowledge is shared based on the principle that research should be as open as possible”. Following UNESCO, we include open knowledge, open infrastructure, open engagement with societal actors (e.g. business, charities, public sector, general public) and open engagement with indigenous / other knowledge systems. | See All Links in this column. Societal Actors – Advisory Group |
UNESCO **** | Make multilingual scientific knowledge openly available, accessible and reusable for everyone | Unknown |
UNESCO | Increase scientific collaborations and sharing of information for the benefits of science and society, | Collaborators |
UNESCO | Open the processes of scientific knowledge creation, evaluation and communication to societal actors beyond the traditional scientific community (the same as Co-Production Q1) | Societal Actors – Advisory Group |
Ongoing OR 14.09.23 | Additional policy briefs will soon be uploaded to study HubA number of papers are in University pre-prints (searchable)Presented key findings to senior members of NHSE maternity team the team in December 2022Still uploading data sets as they are cleaned and anonymised | Emails with CI |
*UK Reproducibility Network Open Research Programme – Open and Transparent Research Practices Survey 2023
** Open Research Coordinator & Administrator (UKRN Open Research Programme staff)
**** UNESCO definitions of Open Science
Main Websites Referred to:
www.uclan.ac.uk/research/strengths/maternal-and-child-health/aspire-covid-19
www.researchregistry.com/browse-the-registry#home/registrationdetails/5f36aaf27a896d0015764485/